<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG &#62; eboundhost.com</title>
	<atom:link href="http://blog.eboundhost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eboundhost.com</link>
	<description>EBOUNDHOST Web Hosting Blog</description>
	<lastBuildDate>Thu, 26 Nov 2009 18:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanksgiving 2009</title>
		<link>http://blog.eboundhost.com/2009/11/26/thanksgiving-2009/</link>
		<comments>http://blog.eboundhost.com/2009/11/26/thanksgiving-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:33:20 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/2009/11/26/thanksgiving-2009/</guid>
		<description><![CDATA[Today is the American national holiday of Thanksgiving. We gather from all over the country and sometimes the world for the purpose of sitting down around the same table and sharing a meal with our closest family members. The news reported that 37 million people are traveling the highways on this day to be with [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the American national holiday of Thanksgiving. We gather from all over the country and sometimes the world for the purpose of sitting down around the same table and sharing a meal with our closest family members. The news reported that 37 million people are traveling the highways on this day to be with their families. That is more than 10% of the country&#8217;s population on the roads at the same time trying to join their relatives for dinner. Dwell on the enormity of that for a moment. </p>
<p>In the hustle of life its easy to forget that this is really what is most important, family. We work to live not the other way around.</p>
<p>From our table to yours, we wish everyone a happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/11/26/thanksgiving-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11</title>
		<link>http://blog.eboundhost.com/2009/09/11/september-11/</link>
		<comments>http://blog.eboundhost.com/2009/09/11/september-11/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:44:33 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=108</guid>
		<description><![CDATA[On this date, eight years ago, our world changed.  Never forget.
]]></description>
			<content:encoded><![CDATA[<p>On this date, eight years ago, our world changed.  Never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/09/11/september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast &#8220;blinks&#8221; and we get calls!</title>
		<link>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/</link>
		<comments>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:57:41 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=106</guid>
		<description><![CDATA[A few minutes ago Comcast went down.  Boy, did we start receiving calls from worried clients who thought we were at fault!  Everything looks good on our side folks!  Nothing we can do to help until Comcast gets their network back up.
You really don&#8217;t appreciate a good ISP until you realize how rarely they have [...]]]></description>
			<content:encoded><![CDATA[<p>A few minutes ago Comcast went down.  Boy, did we start receiving calls from worried clients who thought we were at fault!  Everything looks good on our side folks!  Nothing we can do to help until Comcast gets their network back up.</p>
<p>You really don&#8217;t appreciate a good ISP until you realize how rarely they have issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale lasting through May 15th</title>
		<link>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/</link>
		<comments>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:05:56 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=104</guid>
		<description><![CDATA[Shared hosting is now on sale!  New clients or existing clients who register for a new account, can now receive our lowest price ever, $3.95 per month.  This price will go back up to our normal $6.55 on May 15th.
]]></description>
			<content:encoded><![CDATA[<p>Shared hosting is now on sale!  New clients or existing clients who register for a new account, can now receive our lowest price ever, $3.95 per month.  This price will go back up to our normal $6.55 on May 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call center phone problems</title>
		<link>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/</link>
		<comments>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:58:40 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=100</guid>
		<description><![CDATA[Technological advancements are not without caveats.  For instance, our VOIP provider is having issues and as a result our primary telephone line is not working for some callers.  Luck would have it that all of our other (secondary) lines are working without any issues, while the only one that truly matters is down.
For the next [...]]]></description>
			<content:encoded><![CDATA[<p>Technological advancements are not without caveats.  For instance, our VOIP provider is having issues and as a result our primary telephone line is not working for some callers.  Luck would have it that all of our other (secondary) lines are working without any issues, while the only one that truly matters is down.</p>
<p>For the next several days call this secondary number: 847-368-9490</p>
<p>We have used this particular telephone company for the past 2 years without any major issues and this is the first time we have seen how they respond to a real customer service trouble ticket.</p>
<p>Working with their first and second level support really makes me appreciate our own support team.  Our people know what they are doing and they don&#8217;t have idiotic scripts to read while you are aggravated on the other end of the phone call.  We don&#8217;t waste your time with endless &#8220;for this department press this, for that department press that&#8221;.  We don&#8217;t have you wait on hold endlessly while reading basic notes.  We don&#8217;t transfer you to five departments before reaching the correct person.  Bad customer service is infuriating.</p>
<p>If we don&#8217;t have a resolution tomorrow, we will move off to another carrier, telephone support is too important for our customers.</p>
<p>You don&#8217;t appreciate good service until you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The joy of (more) speed!</title>
		<link>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/</link>
		<comments>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:46:04 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=95</guid>
		<description><![CDATA[After blowing through deadline after deadline, our new bandwidth carrier delivered our newest ultra fast backbone connection.  What they lack in intra-department coordination they more than make up for with the quality of their bandwidth.  The new connection has great ping times from around the world.

Chicago:   12 ms
Stanford University: 32 ms
Czech Republic: 141 ms
Italy: 141 [...]]]></description>
			<content:encoded><![CDATA[<p>After blowing through deadline after deadline, our new bandwidth carrier delivered our newest ultra fast backbone connection.  What they lack in intra-department coordination they more than make up for with the quality of their bandwidth.  The new connection has great ping times from around the world.</p>
<ul>
<li>Chicago:   12 ms</li>
<li>Stanford University: 32 ms</li>
<li>Czech Republic: 141 ms</li>
<li>Italy: 141 ms</li>
<li>Sweeden:  128 ms</li>
</ul>
<p>Our customers should see a decent response time improvement as well as raw download speed improvement.</p>
<p>Happy browsing everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network monitoring</title>
		<link>http://blog.eboundhost.com/2009/01/27/network-monitoring/</link>
		<comments>http://blog.eboundhost.com/2009/01/27/network-monitoring/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:33:52 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[How it works]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=90</guid>
		<description><![CDATA[After a conversation with a concerned customer we need to clear up the network graph situation.  The graph located here, is showing uneven traffic with gaps and dips and seems to drop down to near &#8220;0&#8243;.
We are absolutely NOT experiencing an outage or interruption.  We are just pushing so much traffic that we are hitting [...]]]></description>
			<content:encoded><![CDATA[<p>After a conversation with a concerned customer we need to clear up the network graph situation.  The <a href="http://www.eboundhost.com/helpcenter/networkstatus.php" target="_blank">graph located here</a>, is showing uneven traffic with gaps and dips and seems to drop down to near &#8220;0&#8243;.</p>
<p>We are absolutely NOT experiencing an outage or interruption.  We are just pushing so much traffic that we are hitting a limitation of our monitoring software.  When it reaches a peak our software becomes confused and  &#8220;wraps&#8221; around to start at zero.  The graphing software assumes that nobody could possibly push this much traffic, so it thinks the data is invalid.</p>
<p>We are looking for other graphing software options right now and should have a fix shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/01/27/network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays everyone!</title>
		<link>http://blog.eboundhost.com/2008/12/25/happy-holidays-everyone/</link>
		<comments>http://blog.eboundhost.com/2008/12/25/happy-holidays-everyone/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:17:30 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=86</guid>
		<description><![CDATA[Whatever you celebrate, we can all join together and wish each other a happy holiday season.Â  With such awful weather (in Chicago), it&#8217;s the perfect time to gather indoors and spend time with the family.
Due to holidays our team is operating on a skeleton crew for the next few days but we are still here [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever you celebrate, we can all join together and wish each other a happy holiday season.Â  With such awful weather (in Chicago), it&#8217;s the perfect time to gather indoors and spend time with the family.</p>
<p>Due to holidays our team is operating on a skeleton crew for the next few days but we are still here for you if you have any questions, concerns, or just want to say &#8220;hello!&#8221;</p>
<p>Have a happy and safe holiday season and we&#8217;re looking forward to working with you in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2008/12/25/happy-holidays-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Maintenance Completed!</title>
		<link>http://blog.eboundhost.com/2008/11/23/network-maintenance-completed/</link>
		<comments>http://blog.eboundhost.com/2008/11/23/network-maintenance-completed/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:04:14 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=84</guid>
		<description><![CDATA[Maintenance took longer than originally anticipated, but the extended time was used for wire routing and other such non-disruptive tasks.Â  Total customer outages were between 12 minutes and 57 minutes, depending on server.
All considered it was a great success!
]]></description>
			<content:encoded><![CDATA[<p>Maintenance took longer than originally anticipated, but the extended time was used for wire routing and other such non-disruptive tasks.Â  Total customer outages were between 12 minutes and 57 minutes, depending on server.</p>
<p>All considered it was a great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2008/11/23/network-maintenance-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final maintenance window</title>
		<link>http://blog.eboundhost.com/2008/11/19/final-maintenance-window/</link>
		<comments>http://blog.eboundhost.com/2008/11/19/final-maintenance-window/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:57:53 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=82</guid>
		<description><![CDATA[This weekend, Saturday 11/22/2008, we have a scheduled outage.Â  Some customers are going to receive the following text.Â  Just to make sure that everyone has a chance to know what is happening, here is an update.
If you don&#8217;t hear from us in the next 24 hours, then your account is not effected.
==============================
Dear eBoundHost Customer,
This upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, Saturday 11/22/2008, we have a scheduled outage.Â  Some customers are going to receive the following text.Â  Just to make sure that everyone has a chance to know what is happening, here is an update.</p>
<p>If you don&#8217;t hear from us in the next 24 hours, then your account is not effected.</p>
<p>==============================</p>
<p>Dear eBoundHost Customer,</p>
<p>This upcoming Saturday night, November 22nd, 2008, the server which hosts your account is scheduled for maintenance.Â  The service window is between 9pm (21:00) and 3am (03:00) with an actual expected outage of 30-60 minutes.Â  This impacts, shared hosting, vps and dedicated hosting customers.Â  All times are in the Central Time Zone, GMT -6.</p>
<p>Over the past few weeks some servers have been upgraded in anticipation of this event.Â  We appreciate your patience through this final scheduled outage.Â  After this maintenance window, we do not foresee any more wide ranging outages, only the occasional kernel upgrade which requires a quick reboot.</p>
<p>Due to phenomenal growth in the past two quarters, we are upgrading hosting facilities.Â  This will allow us to provide faster throughput, lower network latency and ability to scale with demand.Â  Additionally, our equipment is being consolidated into a formation that will make it more resilient to power failure and less susceptible to overheating.Â  In a nutshell, things are getting even better.</p>
<p>As always, it is recommend that you keep a full backup of your entire account, including website, email and database.Â  We provide excellent tools for backing up your account, check your control panel.Â  Data loss is not anticipated but you can never have too many backups!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2008/11/19/final-maintenance-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
