<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG &#62; eboundhost.com</title>
	<atom:link href="http://blog.eboundhost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eboundhost.com</link>
	<description>EBOUNDHOST Company News</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop SOPA / PIPA</title>
		<link>http://blog.eboundhost.com/2012/01/18/stop-sopa-pipa/</link>
		<comments>http://blog.eboundhost.com/2012/01/18/stop-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:12 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=122</guid>
		<description><![CDATA[Millions of Americans oppose SOPA and PIPA because these bills would censor the Internet and slow economic growth in the U.S. SOPA / PIPA Two bills before Congress, known as the Protect IP Act (PIPA) in the Senate and the &#8230; <a href="http://blog.eboundhost.com/2012/01/18/stop-sopa-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Millions of Americans oppose SOPA and PIPA because these bills would censor the Internet and slow economic growth in the U.S.</h1>
<p><a title="SOPA" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">SOPA</a> / <a title="PIPA" href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_blank">PIPA</a></p>
<p>Two bills before Congress, known as the Protect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House, would censor the Web and impose harmful regulations on American business. Millions of Internet users and entrepreneurs already oppose SOPA and PIPA.</p>
<p>The Senate will begin voting on January 24th. Please let them know how you feel. Sign this petition urging Congress to vote NO on PIPA and SOPA before it is too late.</p>
<p><a title="https://www.google.com/landing/takeaction/" href="https://www.google.com/landing/takeaction/" target="_blank">https://www.google.com/landing/takeaction/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2012/01/18/stop-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary link soft failure</title>
		<link>http://blog.eboundhost.com/2010/09/16/primary-link-soft-failure/</link>
		<comments>http://blog.eboundhost.com/2010/09/16/primary-link-soft-failure/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:35:49 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/2010/09/16/primary-link-soft-failure/</guid>
		<description><![CDATA[Thursday, September 16th 10:25 GMT -6 Ongoing network outage impacting a significant portion of the eBoundHost network has been traced to one of our main peering points. The peering provider has a &#8220;soft&#8221; failure and as such was not demoted &#8230; <a href="http://blog.eboundhost.com/2010/09/16/primary-link-soft-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thursday, September 16th 10:25 GMT -6</p>
<p>Ongoing network outage impacting a significant portion of the eBoundHost network has been traced to one of our main peering points.  The peering provider has a &#8220;soft&#8221; failure and as such was not demoted from &#8220;preferred&#8221; status.  </p>
<p>The link was not completely down since the outage was behind the next peering point and the router had to be failed over by a network technician rather than the router itself.  </p>
<p>The regular secondary failover peer uses a diverse network which was apparently using the same provider as their primary and is now in process of switching them off. We estimate this outage to last another 10-15 minutes at the most.</p>
<p>This kind of network failure/recovery happens quite often, our systems are designed to automatically fail over.  Such outage have impacted customers only 3 times in the last 10 years.  We do not expect this to happen again any time soon but just in case, the primary network provider will be kept down until we can verify that everything works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2010/09/16/primary-link-soft-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://blog.eboundhost.com/2010/04/25/quick-update/</link>
		<comments>http://blog.eboundhost.com/2010/04/25/quick-update/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:58:20 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=112</guid>
		<description><![CDATA[It&#8217;s been quite a while since the last official blog post, specifically almost 6 months.  This is in no way due to a slowdown of eBoundHost activity, quite to the contrary, we have been so busy that it&#8217;s been difficult &#8230; <a href="http://blog.eboundhost.com/2010/04/25/quick-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since the last official blog post, specifically almost 6 months.  This is in no way due to a slowdown of eBoundHost activity, quite to the contrary, we have been so busy that it&#8217;s been difficult to keep up with non-critical things like this blog.</p>
<p>The last 6 months have brought a lot of behind the scenes changes to our team, office, data center, even a refresh of our office computers.</p>
<p>Most importantly we have added some fresh new faces to our customer support team.  Of course, the term &#8220;fresh&#8221; is relative, since our team members are industry veterans (if you can say that for a 10 year industry).  Those of you who have the pleasure to work with our support team will notice some new names on your support tickets, be sure to put them through their paces!  No need to go easy on them just because they are new.</p>
<p>Our data center has been expanded in order to accommodate projected growth.  This has involved new rackspace, more bandwidth and more electrical power.    Since even the smallest changes to the data center can lead to unexpected consequences, we try to plan ahead as far as reasonable and make incremental changes. The latest update should take us through the middle of 2011 without any more major upgrades.</p>
<p>And finally, we are in the midst of a office move.  We outgrew the previous office of 7 years and have moved up to a beautiful new office with large windows.  It may be strange to mention that this office has large windows, but you would be surprised at how many potential offices we turned down due to the lack of sunlight.  We might be computer people, but aesthetics and comfort of the office environment are paramount.  We spend more time working than any other activity, even sleeping takes less time during the week, so the office environment has to be <strong>comfortable</strong>.</p>
<p>That&#8217;s it for now, lots of other things going on that we can&#8217;t get into just yet, but a few major changes are in the pipeline.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2010/04/25/quick-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanksgiving</title>
		<link>http://blog.eboundhost.com/2009/11/26/thanksgiving/</link>
		<comments>http://blog.eboundhost.com/2009/11/26/thanksgiving/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:33:20 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/2009/11/26/thanksgiving-2009/</guid>
		<description><![CDATA[Today is the American national holiday of Thanksgiving. We gather from all over the country and sometimes the world for the purpose of sitting down around the same table and sharing a meal with our closest family members. The news &#8230; <a href="http://blog.eboundhost.com/2009/11/26/thanksgiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is the American national holiday of Thanksgiving. We gather from all over the country and sometimes the world for the purpose of sitting down around the same table and sharing a meal with our closest family members. The news reported that 37 million people are traveling the highways on this day to be with their families. That is more than 10% of the country&#8217;s population on the roads at the same time trying to join their relatives for dinner. Dwell on the enormity of that for a moment.</p>
<p>In the hustle of life its easy to forget that this is really what is most important, family. We work to live not the other way around.</p>
<p>From our table to yours, we wish everyone a happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/11/26/thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11</title>
		<link>http://blog.eboundhost.com/2009/09/11/september-11/</link>
		<comments>http://blog.eboundhost.com/2009/09/11/september-11/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:44:33 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=108</guid>
		<description><![CDATA[On this date, eight years ago, our world changed.  Never forget.]]></description>
			<content:encoded><![CDATA[<p>On this date, eight years ago, our world changed.  Never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/09/11/september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast &#8220;blinks&#8221; and we get calls!</title>
		<link>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/</link>
		<comments>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:57:41 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=106</guid>
		<description><![CDATA[A few minutes ago Comcast went down.  Boy, did we start receiving calls from worried clients who thought we were at fault!  Everything looks good on our side folks!  Nothing we can do to help until Comcast gets their network &#8230; <a href="http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few minutes ago Comcast went down.  Boy, did we start receiving calls from worried clients who thought we were at fault!  Everything looks good on our side folks!  Nothing we can do to help until Comcast gets their network back up.</p>
<p>You really don&#8217;t appreciate a good ISP until you realize how rarely they have issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/05/21/comcast-blinks-and-we-get-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale lasting through May 15th</title>
		<link>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/</link>
		<comments>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:05:56 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=104</guid>
		<description><![CDATA[Shared hosting is now on sale!  New clients or existing clients who register for a new account, can now receive our lowest price ever, $3.95 per month.  This price will go back up to our normal $6.55 on May 15th.]]></description>
			<content:encoded><![CDATA[<p>Shared hosting is now on sale!  New clients or existing clients who register for a new account, can now receive our lowest price ever, $3.95 per month.  This price will go back up to our normal $6.55 on May 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/04/27/sale-lasting-through-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call center phone problems</title>
		<link>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/</link>
		<comments>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:58:40 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=100</guid>
		<description><![CDATA[Technological advancements are not without caveats.  For instance, our VOIP provider is having issues and as a result our primary telephone line is not working for some callers.  Luck would have it that all of our other (secondary) lines are &#8230; <a href="http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technological advancements are not without caveats.  For instance, our VOIP provider is having issues and as a result our primary telephone line is not working for some callers.  Luck would have it that all of our other (secondary) lines are working without any issues, while the only one that truly matters is down.</p>
<p>For the next several days call this secondary number: 847-368-9490</p>
<p>We have used this particular telephone company for the past 2 years without any major issues and this is the first time we have seen how they respond to a real customer service trouble ticket.</p>
<p>Working with their first and second level support really makes me appreciate our own support team.  Our people know what they are doing and they don&#8217;t have idiotic scripts to read while you are aggravated on the other end of the phone call.  We don&#8217;t waste your time with endless &#8220;for this department press this, for that department press that&#8221;.  We don&#8217;t have you wait on hold endlessly while reading basic notes.  We don&#8217;t transfer you to five departments before reaching the correct person.  Bad customer service is infuriating.</p>
<p>If we don&#8217;t have a resolution tomorrow, we will move off to another carrier, telephone support is too important for our customers.</p>
<p>You don&#8217;t appreciate good service until you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/04/20/call-center-phone-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The joy of (more) speed!</title>
		<link>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/</link>
		<comments>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:46:04 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=95</guid>
		<description><![CDATA[After blowing through deadline after deadline, our new bandwidth carrier delivered our newest ultra fast backbone connection.  What they lack in intra-department coordination they more than make up for with the quality of their bandwidth.  The new connection has great &#8230; <a href="http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After blowing through deadline after deadline, our new bandwidth carrier delivered our newest ultra fast backbone connection.  What they lack in intra-department coordination they more than make up for with the quality of their bandwidth.  The new connection has great ping times from around the world.</p>
<ul>
<li>Chicago:   12 ms</li>
<li>Stanford University: 32 ms</li>
<li>Czech Republic: 141 ms</li>
<li>Italy: 141 ms</li>
<li>Sweden:  128 ms</li>
</ul>
<p>Our customers should see a decent response time improvement as well as raw download speed improvement.</p>
<p>Happy browsing everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/03/16/the-joy-of-more-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network monitoring</title>
		<link>http://blog.eboundhost.com/2009/01/27/network-monitoring/</link>
		<comments>http://blog.eboundhost.com/2009/01/27/network-monitoring/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:33:52 +0000</pubDate>
		<dc:creator>artur</dc:creator>
				<category><![CDATA[How it works]]></category>

		<guid isPermaLink="false">http://blog.eboundhost.com/?p=90</guid>
		<description><![CDATA[After a conversation with a concerned customer we need to clear up the network graph situation.  The graph located here, is showing uneven traffic with gaps and dips and seems to drop down to near &#8220;0&#8243;. We are absolutely NOT &#8230; <a href="http://blog.eboundhost.com/2009/01/27/network-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a conversation with a concerned customer we need to clear up the network graph situation.  The <a href="http://www.eboundhost.com/helpcenter/networkstatus.php" target="_blank">graph located here</a>, is showing uneven traffic with gaps and dips and seems to drop down to near &#8220;0&#8243;.</p>
<p>We are absolutely NOT experiencing an outage or interruption.  We are just pushing so much traffic that we are hitting a limitation of our monitoring software.  When it reaches a peak our software becomes confused and  &#8220;wraps&#8221; around to start at zero.  The graphing software assumes that nobody could possibly push this much traffic, so it thinks the data is invalid.</p>
<p>We are looking for other graphing software options right now and should have a fix shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eboundhost.com/2009/01/27/network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

